SUP Bend Team Rider Tye Josue on Hobie 12'6" Race Board. Photo courtesy of Paul Clark, Black & Red Photography |
The Deschutes River Conservancy's second annual Race for the River took place this past Saturday, August 13th at Riverbend Park in Bend, Oregon. The event included kayak, canoe, floatie, swimming, and stand up paddle races, plus a number of events with dogs. It was awesome to see so many stand up paddlers (and so many SUP Bend team riders) come out in support of the DRC's mission to restore and preserve local rivers and streams. More photos to come in a future post but for now, here are the results: RACE FOR THE RIVER Bend, Oregon August 13,2011 |
||||||
SUP LONG COURSE OVERALL | ||||||
First Name | Last Name | WPA # | Race Name | Region | Category | Race Time |
Beau | Whitehead | Race for the River | 3 | 14.0 | 56:45:86 | |
Matthew | Spencer | Race for the River | 3 | 14.0 | 57:58:50 | |
Paul | Willerton | Race for the River | 3 | 14.0 | 59:11:77 | |
Dino | Andereggen | Race for the River | 3 | 14.0 | 1:00:23:05 | |
Dennis | Oliphant | Race for the River | 3 | 50+ | 1:00:27:81 | |
Charlie | Smith | Race for the River | 3 | Prone | 1:00:51:42 | |
Randall | Barna | Race for the River | 3 | 50+ | 1:01:50:54 | |
Thomas | Burke | Race for the River | 3 | 12.6 | 1:03:09:97 | |
Jimmy | Clarke | Race for the River | 3 | Prone | 1:03:11:37 | |
Clay | Halverson | Race for the River | 3 | 12.6 | 1:04:20:48 | |
Ryan | Hatfield | Race for the River | 3 | Prone | 1:04:56:16 | |
Kerri | Stewart | Race for the River | 3 | 12.6 | 1:05:34:73 | |
Todd | Sheets | Race for the River | 3 | 14.0 | 1:07:25:73 | |
John | Agostino | Race for the River | 3 | 12.6 | 1:09:05:14 | |
Darryl | Nakahira | Race for the River | 3 | 50+ | 1:09:51:85 | |
Jeff | McHugh | Race for the River | 3 | 12.6 | 1:12:12:85 | |
Maria | Randle | Race for the River | 3 | 12.6 | 1:12:26:86 | |
Tye | Josue | Race for the River | 3 | 12.6 | 1:13:58:16 | |
Marcel | Russenberer | Race for the River | 3 | 12.6 | 1:16:18:04 | |
Nolan | Wilson | Race for the River | 3 | 12.6 | 1:18:25:66 | |
Judy | Shasek | Race for the River | 3 | 12.6 | 1:19:22:55 | |
Edward | Shasek | Race for the River | 3 | 12.6 | 1:22:29:07 | |
Jaye | Arney | Race for the River | 3 | 12.6 | 1:22:29:07 | |
Dean | Brewer | Race for the River | 3 | 12.6 | 1:23:33:05 | |
CATEGORY 14' MEN | ||||||
Beau | Whitehead | 383 | Race for the River | 3 | 14.0 | 56:45:86 |
Matthew | Spencer | Race for the River | 3 | 14.0 | 57:58:50 | |
Paul | Willerton | 273 | Race for the River | 3 | 14.0 | 59:11:77 |
Dino | Andereggen | 262 | Race for the River | 3 | 14.0 | 1:00:23:05 |
Todd | Sheets | Race for the River | 3 | 14.0 | 1:07:25:73 | |
CATEGORY 12'6 MEN | ||||||
Thomas | Burke | 513 | Race for the River | 3 | 12.6 | 1:03:09:97 |
Clay | Halverson | 242 | Race for the River | 3 | 12.6 | 1:04:20:48 |
John | Agostino | Race for the River | 3 | 12.6 | 1:09:05:14 | |
Jeff | McHugh | Race for the River | 3 | 12.6 | 1:12:12:85 | |
Tye | Josue | Race for the River | 3 | 12.6 | 1:13:58:16 | |
Marcel | Russenberer | Race for the River | 3 | 12.6 | 1:16:18:04 | |
Nolan | Wilson | Race for the River | 3 | 12.6 | 1:18:25:66 | |
Edward | Shasek | Race for the River | 3 | 12.6 | 1:22:29:07 | |
Dean | Brewer | 515 | Race for the River | 3 | 12.6 | 1:23:33:05 |
CATEGORY 12'6 WOMEN | ||||||
Kerri | Stewart | 336 | Race for the River | 3 | 12.6 | 1:05:34:73 |
Maria | Randle | 294 | Race for the River | 3 | 12.6 | 1:12:26:86 |
Judy | Shasek | Race for the River | 3 | 12.6 | 1:19:22:55 | |
Jaye | Arney | Race for the River | 3 | 12.6 | 1:22:29:07 | |
CATEGORY 50+ MEN | ||||||
Dennis | Oliphant | 509 | Race for the River | 3 | 50+ | 1:00:27:81 |
Randall | Barna | 384 | Race for the River | 3 | 50+ | 1:01:50:54 |
Darryl | Nakahira | Race for the River | 3 | 50+ | 1:09:51:85 | |
CATEGORY PRONE MEN | ||||||
Charlie | Smith | Race for the River | 3 | Prone | 1:00:51:42 | |
Jimmy | Clarke | Race for the River | 3 | Prone | 1:03:11:37 | |
Ryan | Hatfield | Race for the River | 3 | Prone | 1:04:56:16 | |
SUP SHORT COURSE OVERALL | ||||||
First Name | Last Name | Sex | Class | Race Time | ||
Brit | Oliphant | f | 14 | 33:53:97 | ||
John | Rollert | m | SURF | 33:58:59 | ||
Terry | Steckman | m | 50+ 14 | 36:56:08 | ||
Jon | Swift | m | 14 | 39:13:89 | ||
Adele | Tennant | f | 12.6 | 41:44:12 | ||
Michael | Agostino | m | SURF | 47:00:05 |
No comments:
Post a Comment